<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Zoo &#187; Blogging</title>
	<atom:link href="http://www.dyrehagen.org/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dyrehagen.org</link>
	<description>Technology and life</description>
	<lastBuildDate>Fri, 19 Mar 2010 10:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Track your WordPress blog with YWA</title>
		<link>http://www.dyrehagen.org/2010/03/14/track-your-wordpress-blog-with-ywa/</link>
		<comments>http://www.dyrehagen.org/2010/03/14/track-your-wordpress-blog-with-ywa/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:40:26 +0000</pubDate>
		<dc:creator>Jon Espen Nergård</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[YWA]]></category>

		<guid isPermaLink="false">http://www.dyrehagen.org/?p=49</guid>
		<description><![CDATA[Would you like having advanced real-time tracking of your WordPress blog? With the Yahoo! Web Analytics WordPress Plugin made by Rudi Shumpert you will get exactly that without having to know any coding. All you need is an  Yahoo! Web Analytics account and a blog running on the WordPress engine. It only takes about 3 <a href="http://www.dyrehagen.org/2010/03/14/track-your-wordpress-blog-with-ywa/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dyrehagen.org/wp-content/uploads/2010/03/YWA.png"><img class="alignleft size-medium wp-image-50" title="YWA" src="http://www.dyrehagen.org/wp-content/uploads/2010/03/YWA-300x244.png" alt="" width="210" height="171" /></a>Would you like having advanced real-time tracking of your WordPress blog? With the <a title="Yahoo! Web Analytics WordPress Plugin" href="http://www.rudishumpert.com/projects/wordpress-plugin/" target="_blank">Yahoo! Web Analytics WordPress Plugin</a> made by Rudi Shumpert you will get exactly that without having to know any coding. All you need is an  Yahoo! Web Analytics account and a blog running on the WordPress engine.</p>
<p>It only takes about 3 minutes to install and setup the plugin, and it does&#8217;nt require any coding skills at all. You get full overview over your visitors and whats going on on your blog, you even get to see if the users are logged in or not, and everything is real-time. However you will need to go thru a YWA consultant (such as <a title="Astrups.com" href="http://www.astrups.com" target="_blank">Astrups.com</a> that I work for) to get an <a title="Yahoo! Web Analytics" href="http://web.analytics.yahoo.com/" target="_blank">Yahoo! Web Analytics</a> account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dyrehagen.org/2010/03/14/track-your-wordpress-blog-with-ywa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress for iphone</title>
		<link>http://www.dyrehagen.org/2010/03/14/wordpress-for-iphone/</link>
		<comments>http://www.dyrehagen.org/2010/03/14/wordpress-for-iphone/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:23:19 +0000</pubDate>
		<dc:creator>Jon Espen Nergård</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.dyrehagen.org/2010/03/14/wordpress-for-iphone/</guid>
		<description><![CDATA[Yesterday when I was setting up this blog i discovered that there was an wordpress app for iPhone. So today I wanted to test to see if this was something i wanted to use. I started with some connection problems when setting up the app, not sure why since everything seemed to be ok. After <a href="http://www.dyrehagen.org/2010/03/14/wordpress-for-iphone/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dyrehagen.org/wp-content/uploads/2010/03/p_2048_1536_B7073210-28A1-476D-8FB2-C4A61A07F057.jpeg"><img class="size-full alignleft" src="http://www.dyrehagen.org/wp-content/uploads/2010/03/p_2048_1536_B7073210-28A1-476D-8FB2-C4A61A07F057.jpeg" alt="" width="199" height="265" /></a>Yesterday when I was setting up this blog i discovered that there was an wordpress app for iPhone. So today I wanted to test to see if this was something i wanted to use.</p>
<p>I started with some connection problems when setting up the app, not sure why since everything seemed to be ok. After a couple of tryouts I got it to work, and I love it! It&#8217;s easy to use, let&#8217;s me keep an eye on my blog and incoming comments. And the most important, I can publish something immediatly.</p>
<p>The WordPress for iPhone app is also free, and I would actually been willing to pay for it.</p>
<p>For more information, visit <a title="Wordpress for iPhone" href="http://iphone.wordpress.org/" target="_blank">WordPress for iPhone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dyrehagen.org/2010/03/14/wordpress-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

