<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Zoo &#187; Tracking</title>
	<atom:link href="http://www.dyrehagen.org/category/tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dyrehagen.org</link>
	<description>Technology and life</description>
	<lastBuildDate>Fri, 19 Mar 2010 10:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tracking iPhone apps using YWA</title>
		<link>http://www.dyrehagen.org/2010/03/19/tracking-iphone-apps-using-ywa/</link>
		<comments>http://www.dyrehagen.org/2010/03/19/tracking-iphone-apps-using-ywa/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:11:42 +0000</pubDate>
		<dc:creator>Jon Espen Nergård</dc:creator>
				<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[YWA]]></category>

		<guid isPermaLink="false">http://www.dyrehagen.org/?p=71</guid>
		<description><![CDATA[If you use Yahoo! Web Analytics as your primary tracking tool on your website and got an iPhone app the best thing is to get the trackingdata from the app into your YWA account. There is a easy way to do this using the image url from the trackingcode, but keep in mind that the <a href="http://www.dyrehagen.org/2010/03/19/tracking-iphone-apps-using-ywa/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>If you use Yahoo! Web Analytics as your primary tracking tool on your website and got an iPhone app the best thing is to get the trackingdata from the app into your YWA account. There is a easy way to do this using the image url from the trackingcode, but keep in mind that the app need to be connected to the internet in order to send the trackingdata to YWA.</p>
<p>Michiel van Gaalen @ <a title="SallyKnows" href="http://www.sallyknows.nl" target="_blank">SallyKnows</a> has written a simple manual on how to track conversions in an iPhone app using YWA. If you would like more detailed statistics about your users and the usage of the app I would recommend using <a title="Flurry" href="http://www.flurry.com/" target="_blank">Flurry</a> together with the YWA tracking.</p>
<object width="600" height="492"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=captureiphoneusage-091009075845-phpapp01"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=captureiphoneusage-091009075845-phpapp01"  type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="492"></embed></object>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dyrehagen.org/2010/03/19/tracking-iphone-apps-using-ywa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track your WordPress blog with YWA</title>
		<link>http://www.dyrehagen.org/2010/03/14/track-your-wordpress-blog-with-ywa/</link>
		<comments>http://www.dyrehagen.org/2010/03/14/track-your-wordpress-blog-with-ywa/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:40:26 +0000</pubDate>
		<dc:creator>Jon Espen Nergård</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[YWA]]></category>

		<guid isPermaLink="false">http://www.dyrehagen.org/?p=49</guid>
		<description><![CDATA[Would you like having advanced real-time tracking of your WordPress blog? With the Yahoo! Web Analytics WordPress Plugin made by Rudi Shumpert you will get exactly that without having to know any coding. All you need is an  Yahoo! Web Analytics account and a blog running on the WordPress engine. It only takes about 3 <a href="http://www.dyrehagen.org/2010/03/14/track-your-wordpress-blog-with-ywa/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dyrehagen.org/wp-content/uploads/2010/03/YWA.png"><img class="alignleft size-medium wp-image-50" title="YWA" src="http://www.dyrehagen.org/wp-content/uploads/2010/03/YWA-300x244.png" alt="" width="210" height="171" /></a>Would you like having advanced real-time tracking of your WordPress blog? With the <a title="Yahoo! Web Analytics WordPress Plugin" href="http://www.rudishumpert.com/projects/wordpress-plugin/" target="_blank">Yahoo! Web Analytics WordPress Plugin</a> made by Rudi Shumpert you will get exactly that without having to know any coding. All you need is an  Yahoo! Web Analytics account and a blog running on the WordPress engine.</p>
<p>It only takes about 3 minutes to install and setup the plugin, and it does&#8217;nt require any coding skills at all. You get full overview over your visitors and whats going on on your blog, you even get to see if the users are logged in or not, and everything is real-time. However you will need to go thru a YWA consultant (such as <a title="Astrups.com" href="http://www.astrups.com" target="_blank">Astrups.com</a> that I work for) to get an <a title="Yahoo! Web Analytics" href="http://web.analytics.yahoo.com/" target="_blank">Yahoo! Web Analytics</a> account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dyrehagen.org/2010/03/14/track-your-wordpress-blog-with-ywa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tracking Flash ActionScript3 with YWA</title>
		<link>http://www.dyrehagen.org/2010/03/13/tracking-flash-actionscript3-with-ywa/</link>
		<comments>http://www.dyrehagen.org/2010/03/13/tracking-flash-actionscript3-with-ywa/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:52:27 +0000</pubDate>
		<dc:creator>Jon Espen Nergård</dc:creator>
				<category><![CDATA[Tracking]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[YWA]]></category>

		<guid isPermaLink="false">http://www.dyrehagen.org/?p=9</guid>
		<description><![CDATA[At Astrups.com we use Yahoo! Web Analytics as our main tracking tool, and lately we have come across some problems using the trackingcode given in the YWA documentation for tracking inside flash objects. The problem was that the code in the documentation was designed for ActionScript2. Thanks to Fred @ Eyego we got to solve <a href="http://www.dyrehagen.org/2010/03/13/tracking-flash-actionscript3-with-ywa/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.astrups.com" target="_blank">Astrups.com</a> we use Yahoo! Web Analytics as our main tracking tool, and lately we have come across some problems using the trackingcode given in the YWA documentation for tracking inside flash objects. The problem was that the code in the documentation was designed for ActionScript2. Thanks to Fred @ <a title="Eyego" href="http://www.eyego.no" target="_blank">Eyego</a> we got to solve this issue using this codes:</p>
<p>At the top of the ActionScript you need to put this code(In a as class it have to be inside the classdefinition, if it is a timeline script it will need to be on the top of every script that uses the tracking, it is not enough to just put it on the root):</p>
<div class="codesnip-container" >
<div class="actionscript codesnip" style="font-family:monospace;"><span class="kw3">import</span> &nbsp;flash.<span class="me1">external</span>.<span class="me1">ExternalInterface</span>;</div>
</div>
<p>If the page is using the YWA v5 tracking codes you may now add this code inside the ActionScript to track elements:</p>
<div>
<div class="codesnip-container" >
<div class="actionscript codesnip" style="font-family:monospace;">ExternalInterface.<span class="kw3">call</span><span class="br0">&#40;</span><span class="st0">&quot;YWATracker.page(<span class="es0">\&quot;</span>PageTitle<span class="es0">\&quot;</span>,<span class="es0">\&quot;</span>DocumentGroup<span class="es0">\&quot;</span>,<span class="es0">\&quot;</span>Member &nbsp;ID<span class="es0">\&quot;</span>,<span class="es0">\&quot;</span>Action<span class="es0">\&quot;</span>,<span class="es0">\&quot;</span>Amount<span class="es0">\&quot;</span>)&quot;</span><span class="br0">&#41;</span>;</div>
</div>
</div>
<div>Or if the page still is using the YWA v4 code you will need to use this code:</div>
<div>
<div class="codesnip-container" >
<div class="actionscript codesnip" style="font-family:monospace;">ExternalInterface.<span class="kw3">call</span><span class="br0">&#40;</span><span class="st0">&quot;__IT.page(<span class="es0">\&quot;</span>PageTitle<span class="es0">\&quot;</span>,<span class="es0">\&quot;</span>DocumentGroup<span class="es0">\&quot;</span>,<span class="es0">\&quot;</span>Member ID<span class="es0">\&quot;</span>,<span class="es0">\&quot;</span>Action<span class="es0">\&quot;</span>,<span class="es0">\&quot;</span>Amount<span class="es0">\&quot;</span>)&quot;</span><span class="br0">&#41;</span>;</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dyrehagen.org/2010/03/13/tracking-flash-actionscript3-with-ywa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

